Fatty Fish or Fabulous?
Fish has fat, and that's a good thing for us. But how much fat and what type are you actually getting from your fish?
Find out more here
See below:
Find out more here
See below:
Popular Types of Fish | Trans(g) | Mono(g) | Poly(g) | Sat(g) |
Total Fat(g)
|
---|---|---|---|---|---|
Canned Fish (2 oz serving) | |||||
- | 0.44 | 0.63 | 0.45 | 1.68 | |
- | 1.85 | 1.68 | 0.73 | 4.58 | |
- | 0.50 | 0.80 | 0.48 | 2.74 | |
- | 2.19 | 2.92 | 0.87 | 6.49 | |
- | 1.26 | 0.94 | 1.05 | 3.57 | |
Popular Fish Fillets (1 fillet serving) | |||||
- | 0.22 | 0.53 | 0.30 | 1.55 | |
- | 6.11 | 3.75 | 3.65 | 15.56 | |
- | 4.08 | 2.31 | 2.05 | 9.15 | |
- | 2.11 | 1.59 | 1.13 | 5.51 | |
- | 2.29 | 1.74 | 1.06 | 5.71 | |
- | 0.14 | 0.19 | 0.22 | 0.82 | |
- | 0.73 | 0.61 | 0.36 | 1.89 | |
- | 1.95 | 1.36 | 0.86 | 4.65 | |
- | 1.22 | 1.43 | 1.23 | 4.27 | |
- | 0.55 | 1.00 | 0.62 | 2.92 | |
- | 1.28 | 0.85 | 1.33 | 4.51 | |
- | 1.47 | 1.22 | 0.72 | 3.77 | |
- | 2.18 | 2.00 | 1.58 | 6.24 | |
- | 3.95 | 4.26 | 1.79 | 11.60 | |
Other Types of Fish Fillets (1/2 fillet serving) | |||||
- | 1.54 | 1.50 | 0.66 | 4.67 | |
- | 1.49 | 2.15 | 0.89 | 5.49 | |
- | 2.60 | 1.99 | 1.38 | 6.73 | |
- | 4.16 | 5.03 | 1.94 | 12.55 |
Comments